| RANKING DEL PIB PERCAPITA | |||
| 1 | Liechtenstein | $ | 141,10 |
| 2 | Qatar | $ | 104,30 |
| 3 | Luxembourg | $ | 81,10 |
| 4 | Bermuda | $ | 69,90 |
| 5 | Singapore | $ | 60,50 |
| 6 | Jersey | $ | 57,00 |
| 7 | Falkland Islands | $ | 55,40 |
| 8 | Norway | $ | 54,20 |
| 9 | Brunei | $ | 50,00 |
| 10 | Hong Kong | $ | 49,80 |
| 11 | United States | $ | 49,00 |
| 12 | United Arab Emir | $ | 48,80 |
| 13 | Guernsey | $ | 44,60 |
| 14 | Switzerland | $ | 43,90 |
| 15 | Cayman Islands | $ | 43,80 |
| 120 | ECUADOR | $ | 8,60 |
Incrementar
Capacitacion y asesoria en desarrollo empresarial
viernes, 31 de agosto de 2012
RANKING DEL PIB PER CAPITA
Suscribirse a:
Enviar comentarios (Atom)
No hay comentarios:
Publicar un comentario