Presento el Ranking de los 15 primeros países en PIB, como nos damos cuenta en el 2001 USA ocupaba el primer lugar con el 32,5% pero después de 10 años sigue siendo primero pero con 19,1%, es una reducción considerable.
China en el 2001 ocupaba el sexto lugar después de 10 año ocupa el segundo puesto con el 14,3% del PIB mundial.
Este es el nuevo orden mundial al que debemos estar preparados.
RANKING DEL PIB 2001 | |||
PAIS | PIB (USD ´000 MM) | PIB % 2001 | RANKING |
USA | 10.171 | 32,5% | 1 |
JAPON | 4.245 | 13,6% | 2 |
ALEMANIA | 1.874 | 6,0% | 3 |
REINO UNIDO | 1.406 | 4,5% | 4 |
FRANCIA | 1.303 | 4,2% | 5 |
CHINA | 1.159 | 3,7% | 6 |
ITALIA | 1.091 | 3,5% | 7 |
CANADA | 677 | 2,2% | 8 |
MEXICO | 618 | 2,0% | 9 |
ESPAÑA | 578 | 1,8% | 10 |
BRASIL | 503 | 1,6% | 11 |
INDIA | 478 | 1,5% | 12 |
COREA | 422 | 1,3% | 13 |
HOLANDA | 375 | 1,2% | 14 |
AUSTRALIA | 369 | 1,2% | 15 |
RANKING DEL PIB 2012 | |||
PAIS | PIB 2011 (USD ´000 MM) | PIB % 2011 | RANKING |
USA | 15.040 | 19,1% | 1 |
CHINA | 11.290 | 14,3% | 2 |
INDIA | 4.463 | 5,7% | 3 |
JAPON | 4.389 | 5,6% | 4 |
ALEMANIA | 3.085 | 3,9% | 5 |
RUSIA | 2.380 | 3,0% | 6 |
BRASIL | 2.282 | 2,9% | 7 |
REINO UNIDO | 2.250 | 2,8% | 8 |
FRANCIA | 2.214 | 2,8% | 9 |
ITALIA | 1.822 | 2,3% | 10 |
MEXICO | 1.657 | 2,1% | 11 |
KOREA DEL SUR | 1.549 | 2,0% | 12 |
ESPAÑA | 1.411 | 1,8% | 13 |
CANADA | 1.389 | 1,8% | 14 |
INDONESIA | 1.121 | 1,4% | 15 |
No hay comentarios:
Publicar un comentario